Old Currency Value Guide – How Much is my Paper Money Worth?

How much is my collectible currency worth?
Old collectible paper money can be extremely valuable based on if your banknote falls within particular categories. Sometimes we get approached by someone who thinks they have something worth thousands of dollars when its only worth $1-$2. Your collectible currency can be worth anywhere from $1 to $100,000 depending on condition, rarity, market value, and serial number.
What kind of paper money do we buy?
The short answer is everything. As long as it is genuine. We do not buy fake or facsimile paper money bills simply because they have no value to us or the market.
We buy everything, including the following:
- Silver Certificates
- Gold Certificates
- Treasury Notes
- Legal Tenders
- 1914 & 1918 Blue Seal Notes
- National Currency
- $500 Bills
- $1,000 Bills
- 1914 Red Seal Notes
- Demand Notes
- Brown Seal Hawaii Notes
- North Africa Notes
- Fractional Currency
- 1918 FRBNs
- World Notes
- Postal Notes
- Confederate Currency
- Military Payment Certificates
Key
- Series: This is the date on the bill, but not necessarily when the note was printed
- Seal: Different types of currency had different seal colors and types
- Average Condition: This means the bill is in anywhere from low to high condition
- Unc: Stands for Uncirculated, meaning no folds, no imperfections, perfect
- Unc Star: Stands for Uncirculated Star notes, which are even more scarce than regular issued Uncirculated notes
- Rare: This means your bill is incredibly rare, contact us for pricing
$1 BILLS
Starting in 1928, The United States changed its paper money from Large Size down to Small Size (what we know today) bills. These notes are often seen in average, circulated conditions. High, uncirculated, grade examples will always be worth more money. Keep in mind fancy, or rare, serial numbers will also hold a premium. If your note has a star in the serial number it may also be worth more money.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1928 | Red | $10 – $60 | $225 | $4,500 |
1928,A,B | Blue | $2 – $8 | $30 | $325 |
1928C | Blue | $20 – $125 | $2 – $8 | $6,000 |
1928D | Blue | $10 – $75 | $300 | $2,250 |
1928E | Blue | $100 – $400 | $1,500 | $15,000 |
1934 | Blue | $6 – $12 | $75 | $700 |
1935,A,B,C | Blue | $1.25 – $2 | $3 – $10 | $50 |
1935A (Hawaii) | Brown | $10 – $25 | $50+ | $1,500+ |
1935A (North Africa) | Yellow | $10 – $25 | $150 | $1,600+ |
1935D,E,F,G,H | Blue | $1.25 – $2 | $3 – $10 | $50 |
1957,A,B | Blue | $1.25 – $2 | $3 – $6 | $10 |
1963,A,B | Green | $1 | $2 | $4 |
1969,A,B,C,D | Green | $1 | $2 | $4 |
1974 | Green | $1 | $3 | $4 |
1977,A | Green | $1 | $2 | $3 |
1981 | Green | $1 | $2 | $3 |
1981A | Green | $1 | $2 | $3 |
1988 | Green | $1 | $2 | $5 |
1988A | Green | $1 | $2 | $3 |
1993 | Green | $1 | $2 | $3 |
1995 | Green | $1 | $2 | $3 |
1999 | Green | $1 | $1.5 | $3 |
$2 BILLS
Many people assume all $2 bills are rare and worth money, this isn’t always the case. In fact, you can go to your local bank right now and obtain some for $2 each. Red seal legal tender $2 bills can be worth a bit of money, however, most are worth just two dollars. 2003 and 2003A $2 bills are available in uncirculated condition from any large bank. Two dollar bills that have a serial number lower than 100 can be worth a premium.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1928 | Red | $5 – $20 | $75 | $750 |
1928A | Red | $10 – $40 | $275 | $6,500 |
1928B | Red | $30 – $100 | $850 | $15,000 |
1928C | Red | $5 – $20 | $150 | $1,000+ |
1928D | Red | $5 – $20 | $50 | $300 |
1928E | Red | $5 – $20 | $75 | $7,500 |
1928F,G | Red | $2 – $10 | $35 | $250 |
1953,A,B,C | Red | $2 – $3 | $10 | $25 |
1963,A | Red | $2 – $8 | $5 | $20 |
1976 | Green | $2 | $5 | $8 |
1995 | Green | $2 | $5 | $8 |
2003 | Green | $2 | $3 | $5 |
2003A | Green | $2 | $3 | $5 |
$5 BILLS
If you have a $5 bill dated 1934 and later you can expect the bill to be worth about five dollars. Unless it has a low or fancy serial number. Anything prior to 1934 has a chance at being valuable, especially the better condition examples. If you have any large size silver certificate $5 bills, we’re interested in buying those as well.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1928 | Red | $8 – $15 | $75 | $200 |
1928A | Red | $10 – $15 | $125 | $2,000 |
1928B | Red | $10 – $15 | $40 | $350 |
1928C | Red | $10 – $15 | $50 | $300 |
1928D | Red | $10 – $15 | $350 | $1,750 |
1928E | Red | $10 – $15 | $50 | $375 |
1928F | Red | $10 – $15 | $35 | $250 |
1929 | Brown | $10 – $35 | $150 – $4,500 | $14,000+ |
1953,A,B,C | Red | $5 – $10 | $20 – $50 | $75 – $100 |
1963 | Red | $5 – $10 | $20 | $30 |
1934,A | Blue | $8 – $12 | $25 – $35 | $200 – $350+ |
1934,A (Hawaii) | Brown | $30 – $100 | $250+ | $2,000 – $6,000 |
1934A (N. Africa) | Yellow | $10 – $25 | $250+ | $500 |
1934B,C | Blue | $10 – $12 | $40 – $50 | $150 – $250 |
1934D | Blue | $8 – $10 | $25 | $75 |
1953,A | Blue | $5 – $10 | $20 | $30 – $40 |
1953B | Blue | $5 – $10 | $25 | $3,000+ |
1928,A | Green | $10 – $40 | $100 – $150 | $750 – $1,000 |
1928C | Green | $200 – $750 | $2,000+ | Rare |
1928D | Green | $250 – $800 | $2,500+ | Rare |
1934,A,B | Green | $5 – $12 | $30 – $50 | $125 – $225 |
1934C,D | Green | $5 – $12 | $30 – $50 | $125 – $225 |
1950 | Green | $5 – $10 | $50 – $60 | $125 – $500 |
1950A,B,C | Green | $5 – $10 | $15 – $25 | $40 – $125 |
1963,A | Green | $5 – $8 | $12 – $20 | $30 – $40 |
1969,A,B,C | Green | $5 – $12 | $12 – $20 | $30 – $85 |
1974 | Green | $5 | $12 | $20 |
1977,A | Green | $5 | $10 | $12 – $25 |
1981,A | Green | $5 | $10 | $35 – $50 |
1985 | Green | $5 | $10 | $30 |
1988,A | Green | $5 | $8 | $12 |
1993 | Green | $5 | $12 | $25 |
1995 | Green | $5 | $6 | $10 |
1999 | Green | $5 | $5 | $6 |
Please remember, just because the value on this chart says a certain number doesn’t mean it can’t be worth more money. If you have a serial number 1 through 9 on a modern $5 bill, we would be willing to pay hundreds of dollars for that example.
$10 BILLS
Ten dollar bills printed by The United States come with many different seal colors. A lot of these small size $10 bills can be worth a good amount of money in the market. Consider us serious buyers for all types and denominations of paper money bills.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1929 | Brown | $20 – $100 | $150 | $2,500+ |
1933 | Blue | $1,000 – $4,000 | $10,000 – $20,000 | Rare |
1934 | Blue | $10 – $15 | $75 | $1,250+ |
1934 | Yellow | $150 – $2,500+ | $12,000+ | Rare |
1934A | Blue | $12 – $30 | $200 | $1,000+ |
1934A (N. Africa) | Yellow | $20 – $30 | $250 | $1,200+ |
1934A (Hawaii) | Brown | $30 – $40 | $300+ | $3,000+ |
1934B | Blue | $20 – $30 | $2,500 | $9,000 |
1934C,D | Blue | $10 – $30 | $100 | $1,200 |
1953 | Blue | $10 – $35 | $200 | $250 |
1953A | Blue | $10 – $35 | $250 | $300 |
1953B | Blue | $10 – $40 | $125 | Rare |
1928 | Gold | $40 – $75 | $400 | $800+ |
1928 | Green | $10 – $50 | $125+ | $900+ |
1928A | Green | $40 – $90 | $225 | $500+ |
1928B | Green | $10 – $40 | $125 | $350 |
1928C | Green | $20 – $200 | $300 – $4,000 | $5,000 – $9,000 |
1934,A,B,C,D | Green | $10 – $20 | $40 – $80 | $350 – $500 |
1950,A,B,C,D,E | Green | $10 – $20 | $35 – $80 | $125 – $250 |
1963,A | Green | $10 – $12 | $15 | $40 – $45 |
1969,A,B,C | Green | $10 | $15 | $30 – $40 |
1974 | Green | $10 | $12 | $20 |
1977 | Green | $10 | $12 | $20 |
1981,A | Green | $10 | $15 | $50 |
1985 | Green | $10 | $12 | $15 |
1988A | Green | $10 | $10 | $15 |
1990 | Green | $10 | $10 | $15 |
1993 | Green | $10 | $10 | $12 |
1995 | Green | $10 | $15 | $18 |
1999 | Green | $10 | $10 | $11 |
2001 | Green | $10 | $10 | $11 |
2003 | Green | $10 | $10 | $11 |
2004A | Green | $10 | $10 | $11 |
2006 | Green | $10 | $10 | $11 |
2009 | Green | $10 | $10 | $11 |
2013 | Green | $10 | $10 | $11 |
2017A | Green | $10 | $10 | $11 |
$20 BILLS
$20 dollar bills are some of my personal favorite to collect. The higher denomination banknotes printed by the U.S. BEP are oftentimes worth more money, but that’s not always the case. The better condition of $20 bills will bring more money. If you’re wondering how much your old, or new, $20 bill is worth, see the full table below.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1929 | Brown | $20 – $100 | $150+ | $300 |
1928 | Gold | $40 – $100 | $300+ | $800+ |
1928,A | Green | $40 – $75 | $150 – $175 | $900+ |
1928B | Green | $20 – $60 | $100 – $150 | $550+ |
1928C | Green | $75 – $250 | $1,500 | $2,500+ |
1934 | Green | $30 – $40 | $100 | $225 |
1934 (Hawaii) | Brown | $75 – $125 | $1,250 | $3,000+ |
1950,A,B,C,D,E | Green | $20 | $45 | $250+ |
1963,A | Green | $20 – $25 | $40 | $50 |
1969,A,B,C | Green | $20 – $25 | $35 | $50 |
1974 | Green | $20 – $25 | $35 | $40 |
1977 | Green | $20 – $25 | $35 | $40 |
1981,A | Green | $20 – $25 | $30 | $35 |
1985 | Green | $20 | $30 | $40 |
1988 | Green | $20 | $25 | $30 |
1990 | Green | $20 | $25 | $30 |
1993 | Green | $20 | $25 | $30 |
1995 | Green | $20 | $25 | $30 |
1999 | Green | $20 | $20 | $21 |
2001 | Green | $20 | $20 | $21 |
2004 | Green | $20 | $20 | $21 |
2004A | Green | $20 | $20 | $21 |
2006 | Green | $20 | $20 | $21 |
2009 | Green | $20 | $20 | $21 |
2013 | Green | $20 | $20 | $21 |
2017 | Green | $20 | $20 | $21 |
2017A | Green | $20 | $20 | $21 |
$50 BILLS
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1929 | Brown | $75 – $100 | $200+ | $400 |
1928 | Gold | $100 – $250 | $300+ | $1,500+ |
1928 | Green | $75 – $150 | $500 – $600 | $1,000+ |
1934,A,B,C,D | Green | $50 – $75 | $225 | $550+ |
1950,A,B,C,D | Green | $50 – $80 | $150 | $450 |
1950E | Green | $75 – $125 | $250 | $300 |
1963A | Green | $50 – $60 | $200 | N/A |
1969,A,B,C | Green | $50 | $125 | N/A |
1974 | Green | $50 | $105 | N/A |
1977 | Green | $50 | $105 | N/A |
1981,A | Green | $50 | $105 | N/A |
1985 | Green | $50 | $55 | N/A |
1988 | Green | $50 | $55 | N/A |
1990 | Green | $50 | $55 | N/A |
1993 | Green | $50 | $55 | N/A |
1995 | Green | $50 | $52 | N/A |
1996 | Green | $50 | $50 | $55 |
2001 | Green | $50 | $50 | $55 |
2004 | Green | $50 | $50 | $51 |
2004A | Green | $50 | $50 | $51 |
2006 | Green | $50 | $50 | $51 |
2009 | Green | $50 | $50 | $51 |
2013 | Green | $50 | $50 | $51 |
$100 BILLS
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1966 | Red | $110 – $155 | $350 | $1,500 |
1966A | Red | $125 – $200 | $500+ | N/A |
1929 | Brown | $75 – $150 | $105 – $200+ | N/A |
1928 | Gold | $200 – $850 | $3,000+ | $5,000+ |
1928 | Green | $100 – $250 | $300+ | $500+ |
1928A | Green | $100 – $150 | $250 | $300+ |
1934,A,B,C,D | Green | $100 – $125 | $250 | $300+ |
1950D | Green | $100 – $125 | $150 | $1,000 |
1950E | Green | $100 | $200 | $1,100 |
1963A | Green | $100 – $120 | $130 | $275 |
1969,A | Green | $100 | $130 | $300 |
1969C | Green | $100 | $110 | $150 |
1974 | Green | $100 | $120 | $140 |
1977 | Green | $100 | $115 | $140 |
1981,A | Green | $100 | $125 | $140 |
1985 | Green | $100 | $100 | $140 |
1988 | Green | $100 | $100 | $140 |
1990 | Green | $100 | $100 | $125 |
1993 | Green | $100 | $100 | $125 |
1996 | Green | $100 | $100 | $125 |
1999 | Green | $100 | $100 | $125 |
2001 | Green | $100 | $100 | $110 |
2003 | Green | $100 | $100 | $110 |
2003A | Green | $100 | $100 | $110 |
2006 | Green | $100 | $100 | $110 |
2006A | Green | $100 | $100 | $105 |
2009 | Green | $100 | $100 | $105 |
2009A | Green | $100 | $100 | $105 |
2013 | Green | $100 | $100 | $105 |
2017A | Green | $100 | $100 | $105 |
$500 BILLS
We are considered the most aggressive buyers of high denomination $500 dollar bills in the United States. We’ve been doing this for over 30 years, see our reference website where we sell these large denomination $500 bills here. Contact us today if you’re looking to buy or sell old $500 bills.
If you want to learn more about these old $500 bills, we also wrote an in-depth guide on Old Money Prices that you can view here.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1928 | Gold | $3,500 | $15,000 | N/A |
1928 | Green | $550 – $800 | $1,300 | $2,000 |
1934 | Green | $550 – $700 | $1,000 | $1,500 |
1934A | Green | $550 – $700 | $1,000 | $1,500 |
$1,000 BILLS
We’re also serious buyers when it comes to old $1,000 bills. We will pay more than anyone, I guarantee you that. We’ve made the shipping process to us very easy. I assure you that you’ll be happy with the amount we offer you for your $1,000 bill. Check out our $1,000 dollar bill guide here.
Series | Seal | Average Condition | Unc | Unc Star |
---|---|---|---|---|
1928 | Gold | $3,500 | $15,000 | N/A |
1928 | Green | $550 – $800 | $1,300 | $2,000 |
1934 | Green | $550 – $700 | $1,000 | $1,500 |
1934A | Green | $550 – $700 | $1,000 | $1,500 |
Looking To Sell Your Currency Collection?
Contact us today if you have old paper money you are interested in selling for cash!
Other Types of Banknotes
ABOUT
We buy Rare U.S. Paper Money from around the Country. Sell your old money collection today!
Copyright © 2023 oldmoneyprices.com